WELLON / PRODUCT PRICING
RATE LIST.
Every product. Every pack size. All MRPs in one place.
6 products · 12 pack variants · Prices in INR
MRPs include applicable taxes. Contact us for stock, final selling price and delivery charges. No promotional scheme is included.
Protein
| Product | Pack size | MRP | Enquire |
|---|---|---|---|
| Whey Protein | 1 KG | ₹4,499 | WhatsApp ↗ |
| Whey Protein | 2 KG | ₹8,599 | WhatsApp ↗ |
| Whey Protein | 4 KG | ₹16,499 | WhatsApp ↗ |
| Iso Whey (Max Iso) | 1 KG | ₹5,999 | WhatsApp ↗ |
| Iso Whey (Max Iso) | 2 KG | ₹9,999 | WhatsApp ↗ |
| Iso Whey (Max Iso) | 4 KG | ₹18,999 | WhatsApp ↗ |
Mass Gainer
| Product | Pack size | MRP | Enquire |
|---|---|---|---|
| Matrix Mass | 1 KG | ₹1,699 | WhatsApp ↗ |
| Matrix Mass | 3 KG | ₹4,299 | WhatsApp ↗ |
| Matrix Mass | 5 KG | ₹5,999 | WhatsApp ↗ |
EAA / Pre-workout / Creatine
| Product | Pack size | MRP | Enquire |
|---|---|---|---|
| EAA Intra | 400 G | ₹2,699 | WhatsApp ↗ |
| Pre-workout (Fuelmeta) | 300 G | ₹2,899 | WhatsApp ↗ |
| Creatine Mono | 250 G | ₹1,899 | WhatsApp ↗ |